ASSEMBLY SERVICES
General Assembly Prices
Furniture Item | Assembly Cost |
---|---|
Chair | $40 - $80 |
Shelf | $50 - $100 |
Kitchen Cart | $75 - $125 |
Coffee Table | $75 - $125 |
Hammock | $75 - $125 |
Table | $75 - $150 |
Crib | $100 - $250 |
Baker's Rack | $120 - $275 |
Dresser | $120 - $275 |
Sofa | $120 - $300 |
Bed Frame and Storage | $120 - $450 |
Bench | $125 - $300 |
Bookcase | $140 - $350 |
Cabinet | $150 - $400 |
Bunk Bed | $150 - $400 |
Swing Set | $180 - $500 |
Kitchen Island | $200 - $500 |
Desk | $200 - $500 |
Entertainment Center | $200 - $500 |
Wardrobe | $300 - $525 |
L-Shaped Desk | $350 - $550 |
Room Assemblies
Room Type | Assembly Cost |
---|---|
Outdoor Patio | $50 - $500 |
Kitchen | $50 - $500 |
Office | $50 - $500 |
Living Room | $50 - $550 |
Bedroom | $75 - $525 |